Barnet Labour takes a responsible approach to council finances and services.
We believe that if we invest now, we can protect services for the most vulnerable and all residents, while securing value for money for the taxpayer.
In the 2024/25 budget, Barnet Labour is investing in council homes to save money on temporary accommodation. We are bringing children’s services in-house so we don’t have to pay high profiteering contractors. Using more online systems to increase efficiency.
Jut the measures in the 2024/25 budget will save the council an estimated £6million.
It will not make up for all the £100 million real terms cut dished out to Barnet from the Conservative Government since 2010. But it expresses Barnet Labour’s values of supporting our services and getting the most for taxpayers.
Barnet Council’s Labour Leader, Barry Rawlings said: “Too often Conservatives know the price of everything and the value of nothing. Barnet Labour knows if we invest prudently, we can protect services and make every penny stretch further. We are the party of responsible government in Barnet.”
For more information, see the list of investments to save for 2024/25 below:
Investment | 2024/25 saving |
Using in-house Fostering services to reduce use of outside agencies. | £150,000 |
Secure 249 social homes at Colindale Gardens saving temporary Accommodation Costs | £872,000 |
Use in-house contact centre for families services instead of outside agency | £150,000 |
Provide 26 Homes in basing way, avoiding temporary accommodation costs | £217,000 |
Provide homes for semi-independent living | £113,000 |
Ensure shoddy contractors pay when residents trip on bad surfaces | £750,000 |
Provide more care in-house instead of using agencies | £250,000
|
Reduction of use of agency staff in children’s services | £60,000 |
Using online systems to ensure the well being of our social care clients | £1,000,000 |
Greater support earlier when residents require social care, avoiding greater spend later on. | £200,000 |
Supporting residents accessing NHS funding for care | £1,000,000 |
Support residents who receive care attain social housing tenancies | £150,000 |
Introducing Electric vehicle charge points with advertising | £275,000 |
Preventing homelessness early, avoiding greater costs later on. | £131,000 |
Securing social housing on hermitage Lane, reducing temporary accommodation costs | £68,000 |
Buying previously sold council homes reducing temporary accommodation costs | £217,000 |
Café provision in parks | £24,000 |
