- Advent calendar will highlight money-saving investments.
Barnet Labour is tackling the Tory funding crisis by taking tough decisions but also by identifying how investing can save money.
The national Conservative Government has cut more than £100 million in real terms from funding for Barnet council since 2010.
Barnet Labour has identified investments that the borough’s Conservatives failed to make in their long years in control.
One will be highlighted every working day from 1 December until Christmas to highlight Labour’s long-term, responsible approach to the council’s finances on Barnet Labour’s Facebook page and X (formerly Twitter) timeline. All are listed below.
Barnet Labour Leader Cllr Barry Rawlings said:
“Britain is suffering nationally from the Conservatives’ sticking plaster politics and lack of investment.
“Lack of investment in the NHS means more people are too ill to work.
“Lack of investment in immigration processing has led to a broken system.
“Lack of investment in the green economy has led to a muddle on tackling climate change.
“Lack of investment in Barnet has also led to higher costs. A lack of social housing means we must spend more on temporary accommodation. Not backing Barnet council staff has led to expensive contracts in family services.
“I am delighted we have identified ways to invest to improve our services for Barnet residents and bring down costs.
“The choice is clear – Reckless Liz Truss-style economics with the Conservatives or responsible long-term investments with Labour.”
Date | Investment identified | 2024/25 saving |
1 December | Using in-house fostering services to reduce use of outside agencies. | £150,000 |
3 December | Provide 249 social homes in Colindale Gardens saving temporary accommodation costs | £872,000 |
4 December | Use in-house contact centre for families services instead of an outside agency | £150,000 |
5 December | Complete securing 26 social homes in Basing Way, avoiding temporary accommodation costs | £217,000 |
6 December | Provide homes for semi-independent living | £113,000 |
7 December | Ensure shoddy contractors pay when residents trip on bad surfaces | £750,000 |
8 December | Provide more care in-house for children instead of using agencies | £250,000
|
11 December | Reduction of use of agency staff in children’s services | £60,000 |
12 December | Using online systems to ensure the well-being of our social care clients | £1,000,000 |
13 December | Greater support earlier when residents require social care, avoiding greater spend later on | £200,000 |
14 December | Supporting residents accessing NHS funding for care | £1,000,000 |
15 December | Support residents who receive care attain social housing tenancies | £150,000 |
18 December | Introducing electric vehicle charge points with advertising | £275,000 |
19 December | Preventing homelessness early, avoiding greater costs later on. | £131,000 |
20 December | Complete the securing social housing on Hermitage Lane, reducing temporary accommodation costs | £68,000 |
21 December | Buying previously sold council homes reducing temporary accommodation costs | £217,000 |
22 December | Café provision in parks | £24,000 |
